Compare networks
Structural metrics side by side. Brighter cells = higher within each column. Hover a header for what it means.
| City | Stations | Lines | Meshedness | Loops | Avg. path | Diameter | Interchange % | Assortativity | Spacing km | Track km |
|---|---|---|---|---|---|---|---|---|---|---|
| Ankara | 78 | 6 | 0.013 | 2 | 13.3 | 39 | 5% | -0.111 | 1.27 | 100 |
| Balıkesir | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0% | 0.000 | 0.00 | 0 |
| Birmingham | 140 | 8 | 0.054 | 15 | 11.8 | 36 | 17% | 0.120 | 2.17 | 333 |
| Bremen | 219 | 17 | 0.088 | 38 | 12.9 | 36 | 27% | 0.162 | 1.38 | 351 |
| Dortmund | 488 | 35 | 0.052 | 51 | 22.1 | 72 | 18% | 0.045 | 1.95 | 1,045 |
| Dresden | 421 | 27 | 0.087 | 73 | 15.8 | 52 | 30% | 0.165 | 1.53 | 750 |
| Glasgow | 148 | 11 | 0.058 | 17 | 10.1 | 31 | 19% | 0.023 | 2.10 | 344 |
| Hamburg | 194 | 13 | 0.044 | 17 | 14.9 | 48 | 10% | 0.065 | 1.67 | 350 |
| Köln | 422 | 22 | 0.038 | 32 | 31.5 | 81 | 14% | 0.261 | 1.78 | 807 |
| København | 146 | 15 | 0.080 | 23 | 10.1 | 32 | 18% | 0.117 | 1.72 | 289 |
| Leeds | 3 | 1 | 0.000 | 0 | 1.3 | 2 | 0% | -1.000 | 2.01 | 4 |
| Leipzig | 328 | 26 | 0.066 | 43 | 13.9 | 36 | 22% | 0.248 | 1.45 | 534 |
| London | 767 | 58 | 0.113 | 173 | 13.3 | 37 | 25% | 0.092 | 1.96 | 1,840 |
| Lyon | 150 | 15 | 0.091 | 27 | 10.6 | 29 | 21% | -0.073 | 1.00 | 175 |
| Madrid | 383 | 21 | 0.071 | 54 | 15.0 | 42 | 15% | 0.158 | 1.47 | 643 |
| Málaga | 41 | 4 | 0.000 | 0 | 7.0 | 19 | 5% | 0.000 | 1.79 | 70 |
| Oslo | 216 | 15 | 0.066 | 28 | 11.8 | 32 | 20% | 0.228 | 0.99 | 240 |
| Paris | 932 | 45 | 0.086 | 160 | 18.1 | 60 | 22% | 0.062 | 1.43 | 1,560 |
| Praha | 523 | 65 | 0.170 | 177 | 10.8 | 32 | 34% | 0.400 | 1.28 | 893 |
| Stockholm | 251 | 24 | 0.028 | 14 | 16.5 | 42 | 12% | -0.037 | 1.53 | 405 |
| Wien | 683 | 55 | 0.123 | 168 | 27.0 | 73 | 33% | 0.178 | 1.27 | 1,076 |
| Αθήνα | 145 | 8 | 0.042 | 12 | 13.5 | 46 | 13% | 0.015 | 0.13 | 21 |
Shading is per-column relative, for eyeballing differences — not an absolute scale.